Quels sont les plus beaux villages de ski des Alpes ?
Bozel : 19/20. Bozel obtient la meilleure note de village du panel, 19/20. Devant Annecy (18/20) et Briançon (18/20). Le classement porte sur 60 entrées.

Bozel 19/20
Bozel obtient la meilleure note de village du panel, 19/20. Devant Annecy (18/20) et Briançon (18/20).
| Rang et station | Note village et charme | Repère |
|---|---|---|
| 4 Chamonix | 17/20 | note station 4,3/5 |
| 5 Le Grand-Bornand | 17/20 | note station 3,4/5 |
| 6 Les Contamines-Montjoie | 17/20 | note station 3,3/5 |
| 7 Les Houches | 17/20 | note station 3,0/5 |
| 8 Pralognan-la-Vanoise | 17/20 | note station 3,1/5 |
| 9 Saint-Martin-de-Belleville | 17/20 | note station 3,6/5 |
| 10 Samoëns | 17/20 | note station 3,6/5 |
| 11 Serre-Chevalier | 17/20 | note station 3,8/5 |
| 12 Val d'Isère | 17/20 | note station 4,3/5 |
| 13 Villard-de-Lans | 17/20 | note station 3,4/5 |
| 14 Aime-la-Tarentaise sans domaine | 16/20 | note station 2,8/5 |
| 15 Combloux | 16/20 | note station 3,1/5 |
| 16 La Clusaz | 16/20 | note station 3,7/5 |
| 17 Manigod | 16/20 | note station 2,9/5 |
| 18 Morzine | 16/20 | note station 4,1/5 |
| 19 Saint-Gervais | 16/20 | note station 3,6/5 |
| 20 Sainte-Foy-Tarentaise | 16/20 | note station 2,4/5 |
| 21 Valloire | 16/20 | note station 3,2/5 |
| 22 Champagny-en-Vanoise | 15/20 | note station 3,4/5 |
| 23 Châtel | 15/20 | note station 3,6/5 |
| 24 Les Arcs | 15/20 | note station 4,0/5 |
| 25 Les Gets | 15/20 | note station 3,7/5 |
| 26 Megève | 15/20 | note station 3,9/5 |
| 27 Peisey-Vallandry | 15/20 | note station 3,2/5 |
| 28 Saint-Jean-de-Sixt sans domaine | 15/20 | note station 2,5/5 |
| 29 Val Cenis | 15/20 | note station 3,3/5 |
| 30 Valmorel | 15/20 | note station 3,3/5 |
| 31 Vaujany | 15/20 | note station 3,2/5 |
| 32 Les Carroz | 14/20 | note station 3,3/5 |
| 33 Les Saisies | 14/20 | note station 3,2/5 |
| 34 Montchavin-Les Coches | 14/20 | note station 2,9/5 |
| 35 Morillon | 14/20 | note station 3,1/5 |
| 36 Montgenèvre | 13/20 | note station 3,4/5 |
| 37 Auron | 12/20 | note station 3,1/5 |
| 38 Brides-les-Bains sans domaine | 12/20 | note station 2,7/5 |
| 39 Courchevel | 12/20 | note station 4,3/5 |
| 40 La Plagne | 12/20 | note station 3,7/5 |
| 41 La Rosière | 12/20 | note station 3,1/5 |
| 42 Avoriaz | 11/20 | note station 3,6/5 |
| 43 Méribel | 11/20 | note station 4,0/5 |
| 44 Orcières-Merlette | 11/20 | note station 3,1/5 |
| 45 Val Thorens | 11/20 | note station 4,4/5 |
| 46 Vars | 11/20 | note station 3,1/5 |
| 47 Les 2 Alpes | 10/20 | note station 3,8/5 |
| 48 Alpe d'Huez | 9/20 | note station 3,8/5 |
| 49 Flaine | 9/20 | note station 3,3/5 |
| 50 Les Orres | 9/20 | note station 2,8/5 |
| 51 Orelle | 9/20 | note station 2,7/5 |
| 52 Pra-Loup | 9/20 | note station 2,8/5 |
| 53 SuperDévoluy | 9/20 | note station 2,5/5 |
| 54 Tignes | 9/20 | note station 3,9/5 |
| 55 Chamrousse | 8/20 | note station 2,7/5 |
| 56 La Toussuire | 8/20 | note station 2,5/5 |
| 57 Les Menuires | 8/20 | note station 3,5/5 |
| 58 Puy-Saint-Vincent | 8/20 | note station 2,6/5 |
| 59 Risoul | 8/20 | note station 2,9/5 |
| 60 Isola 2000 | 6/20 | note station 2,6/5 |
Bozel : 19/20. Bozel obtient la meilleure note de village du panel, 19/20. Devant Annecy (18/20) et Briançon (18/20). Le classement porte sur 60 entrées.
Annecy suit avec 18/20, puis Briançon à 18/20. En tête, Bozel affiche 19/20.
Note village et charme. Axe de la note station : village ancien contre station intégrée, vie à l'année, part de résidences secondaires et cachet architectural.