Quelles sont les meilleures stations de montagne l'été ?
Chamonix : 19/20. Chamonix arrive en tête de la saison d'été, 19/20. Devant Courchevel (18/20) et Les Gets (18/20). Le classement porte sur 60 entrées.

Chamonix 19/20
Chamonix arrive en tête de la saison d'été, 19/20. Devant Courchevel (18/20) et Les Gets (18/20).
| Rang et station | Note montagne l'été | Repère |
|---|---|---|
| 4 Morzine | 18/20 | note station 4,1/5 |
| 5 Alpe d'Huez | 17/20 | note station 3,8/5 |
| 6 Les 2 Alpes | 17/20 | note station 3,8/5 |
| 7 Les Arcs | 17/20 | note station 4,0/5 |
| 8 Tignes | 17/20 | note station 3,9/5 |
| 9 Val Thorens | 17/20 | note station 4,4/5 |
| 10 Annecy hors ski | 16/20 | note station 3,5/5 |
| 11 Châtel | 16/20 | note station 3,6/5 |
| 12 La Clusaz | 16/20 | note station 3,7/5 |
| 13 La Plagne | 16/20 | note station 3,7/5 |
| 14 Le Grand-Bornand | 16/20 | note station 3,4/5 |
| 15 Méribel | 16/20 | note station 4,0/5 |
| 16 Serre-Chevalier | 16/20 | note station 3,8/5 |
| 17 Villard-de-Lans | 16/20 | note station 3,4/5 |
| 18 Auron | 15/20 | note station 3,1/5 |
| 19 Avoriaz | 15/20 | note station 3,6/5 |
| 20 Chamrousse | 15/20 | note station 2,7/5 |
| 21 Flaine | 15/20 | note station 3,3/5 |
| 22 Megève | 15/20 | note station 3,9/5 |
| 23 Orcières-Merlette | 15/20 | note station 3,1/5 |
| 24 Saint-Gervais | 15/20 | note station 3,6/5 |
| 25 Samoëns | 15/20 | note station 3,6/5 |
| 26 Val d'Isère | 15/20 | note station 4,3/5 |
| 27 Valloire | 15/20 | note station 3,2/5 |
| 28 Briançon sans domaine | 14/20 | note station 3,3/5 |
| 29 Champagny-en-Vanoise | 14/20 | note station 3,4/5 |
| 30 Isola 2000 | 14/20 | note station 2,6/5 |
| 31 Les Contamines-Montjoie | 14/20 | note station 3,3/5 |
| 32 Les Houches | 14/20 | note station 3,0/5 |
| 33 Les Menuires | 14/20 | note station 3,5/5 |
| 34 Les Saisies | 14/20 | note station 3,2/5 |
| 35 Pralognan-la-Vanoise | 14/20 | note station 3,1/5 |
| 36 Val Cenis | 14/20 | note station 3,3/5 |
| 37 Valmorel | 14/20 | note station 3,3/5 |
| 38 Vars | 14/20 | note station 3,1/5 |
| 39 Combloux | 13/20 | note station 3,1/5 |
| 40 La Rosière | 13/20 | note station 3,1/5 |
| 41 Les Carroz | 13/20 | note station 3,3/5 |
| 42 Les Orres | 13/20 | note station 2,8/5 |
| 43 Montgenèvre | 13/20 | note station 3,4/5 |
| 44 Morillon | 13/20 | note station 3,1/5 |
| 45 Peisey-Vallandry | 13/20 | note station 3,2/5 |
| 46 Pra-Loup | 13/20 | note station 2,8/5 |
| 47 Puy-Saint-Vincent | 13/20 | note station 2,6/5 |
| 48 Risoul | 13/20 | note station 2,9/5 |
| 49 Manigod | 12/20 | note station 2,9/5 |
| 50 Saint-Martin-de-Belleville | 12/20 | note station 3,6/5 |
| 51 Vaujany | 12/20 | note station 3,2/5 |
| 52 Bozel sans domaine | 11/20 | note station 2,7/5 |
| 53 La Toussuire | 11/20 | note station 2,5/5 |
| 54 Montchavin-Les Coches | 11/20 | note station 2,9/5 |
| 55 Orelle | 11/20 | note station 2,7/5 |
| 56 Saint-Jean-de-Sixt sans domaine | 11/20 | note station 2,5/5 |
| 57 SuperDévoluy | 11/20 | note station 2,5/5 |
| 58 Aime-la-Tarentaise sans domaine | 10/20 | note station 2,8/5 |
| 59 Brides-les-Bains sans domaine | 8/20 | note station 2,7/5 |
| 60 Sainte-Foy-Tarentaise | 8/20 | note station 2,4/5 |
Chamonix : 19/20. Chamonix arrive en tête de la saison d'été, 19/20. Devant Courchevel (18/20) et Les Gets (18/20). Le classement porte sur 60 entrées.
Courchevel suit avec 18/20, puis Les Gets à 18/20. En tête, Chamonix affiche 19/20.
Note montagne l'été. Axe de la note station : remontées ouvertes l'été, bike park, lac ou baignade, golf, événements estivaux et capacité à remplir deux saisons.